Nominal mass | Substance name | Tags |
---|---|---|
321 | 25C-NBOH | recent,phenethylamine |
413 | 25I-NBOH | recent,phenethylamine |
241 | 3-BMC | cathinone,recent |
366 | 5F CUMYL-PICA | recent,cannabinoid |
377 | 5F-ADB | recent,cannabinoid |
377 | 5F-AEB | recent,cannabinoid |
362 | 5F-AMB-PICA | recent,cannabinoid |
375 | AM2201 8-quinolinyl carboxamide | cannabinoid,recent |
302 | 5α-Androstan-3,6,17-trione | USCSA,H.R.4771,recent |
213 | 4-Bromoamphetamine | recent,phenethylamine |
362 | 6-Bromo-androsta-1,4-diene-3,17-dione | USCSA,H.R.4771,recent |
366 | 6-Bromo-androstan-3,17-dione | USCSA,H.R.4771,recent |
336 | 4-Chloro-17α-methyl-androsta-1,4-diene-3,17β-diol | USCSA,H.R.4771,recent |
338 | 4-Chloro-17α-methyl-androst-4-ene-3β,17β-diol | USCSA,H.R.4771,recent |
350 | 4-Chloro-17α-methyl-17β-hydroxy-androst-4-ene-3,11-dione | USCSA,H.R.4771,recent |
336 | 4-Chloro-17α-methyl-17β-hydroxy-androst-4-en-3-one | USCSA,H.R.4771,recent |
339 | Clonazolam | recent,unclassified |
348 | CUMYL-PICA | recent,cannabinoid |
273 | 3-Desoxy-3,4-methylendioxypyrovalerone | cathinone,recent |
318 | Diclazepam | recent,unclassified |
318 | 2α,17α-Dimethyl-17β-hydroxy-5β-androstan-3-one | USCSA,H.R.4771,recent |
203 | 5-EAPB | phenethylamine,recent |
391 | EG 018 | recent,cannabinoid |
409 | EG2201 | recent,cannabinoid |
569 | Eluxadoline | unclassified,proposed,recent |
320 | 2α,3α-Epithio-17α-methyl-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
268 | Estra-4,9,11-triene-3,17-dione | USCSA,H.R.4771,recent |
332 | Flubromazepam | recent,unclassified |
370 | Flubromazolam | recent,unclassified |
195 | 3-Fluorophenmetrazine | recent,unclassified |
383 | FUB-AMB | cannabinoid,recent |
316 | [3,2-/c]-Furazan-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
286 | 18a-Homo-3-hydroxy-estra-2,5(10)-dien-17-one | USCSA,H.R.4771,recent |
315 | 17β-Hydroxy-androstano[2,3-/d]isoxazole | USCSA,H.R.4771,recent |
315 | 17β-Hydroxy-androstano[3,2-/c]isoxazole | USCSA,H.R.4771,recent |
302 | 4-Hydroxy-androst-4-ene-3,17-dione[3,2-/c]pyrazole-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
270 | 3β-Hydroxy-estra-4,9,11-trien-17-one | USCSA,H.R.4771,recent |
358 | β-Hydroxythiofentanyl | unclassified,recent |
370 | MAB-CHMINACA | cannabinoid,recent,proposed |
371 | MA-CHMINACA | cannabinoid,recent |
189 | 5-MAPB | phenethylamine,recent |
203 | 5-MBPB | phenethylamine,recent |
384 | MDMB-CHMICA | cannabinoid,recent |
385 | MDMB-CHMINACA | cannabinoid,recent |
397 | MDMB-FUBINACA | recent,cannabinoid |
237 | 5-Methoxy methylone | recent,cathinone |
302 | 17α-Methyl-androsta-1,4-diene-3,17β-diol | USCSA,H.R.4771,recent |
319 | 17α-Methyl-androstan-3-hydroxyimine-17β-ol | USCSA,H.R.4771,recent |
290 | 17α-Methyl-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
304 | 17α-Methyl-androst-2-ene-3,17β-diol | USCSA,H.R.4771,recent |
300 | 6α-Methyl-androst-4-ene-3,17-dione | USCSA,H.R.4771,recent |
207 | Mexedrone | recent,cathinone |
386 | MO-CHMINACA | cannabinoid,recent |
637 | Naloxegol | USCSA,unclassified,recent |
375 | NM-2201 | cannabinoid,recent |
245 | PV-7 | recent,cathinone |
395 | PX1 | cannabinoid,recent |
396 | PX2 | cannabinoid,recent |
404 | PX3 | cannabinoid,recent |
312 | [3,2-/c]Pyrazole-androst-4-en-17β-ol | USCSA,H.R.4771,recent |
376 | W-15 | unclassified,recent |
Categories