Nominal mass | Substance name | Tags |
---|---|---|
217 | α-PBP | cathinone,USCSA |
203 | α-PPP | cathinone |
231 | α-PVP | cathinone,USCSA |
379 | 25B-NBOMe | phenethylamine,USCSA |
321 | 25C-NBOH | recent,phenethylamine |
335 | 25C-NBOMe | phenethylamine,USCSA |
315 | 25D-NBOMe | phenethylamine |
329 | 25E-NBOMe | phenethylamine |
413 | 25I-NBOH | recent,phenethylamine |
427 | 25I-NBOMe | phenethylamine,USCSA |
133 | 2-AI | unclassified |
314 | 2C-B-BZP | piperazine |
283 | 2C-B-FLY | phenethylamine |
215 | 2C-C | PiHKAL,phenethylamine,S.3187,USCSA |
195 | 2C-D | PiHKAL,phenethylamine,S.3187,USCSA |
209 | 2C-E | PiHKAL,phenethylamine,S.3187,USCSA |
181 | 2C-H | PiHKAL,phenethylamine,S.3187,USCSA |
226 | 2C-N | PiHKAL,phenethylamine,S.3187,USCSA |
223 | 2C-P | PiHKAL,phenethylamine,S.3187,USCSA |
241 | 2C-T-2 | PiHKAL,phenethylamine,S.3187,USCSA |
255 | 2C-T-4 | PiHKAL,phenethylamine,S.3187,USCSA |
395 | 30C-NBOMe | phenethylamine |
241 | 3-BMC | cathinone,recent |
297 | 3C-B-FLY | phenethylamine |
302 | 4-AcO-DIPT | tryptamine |
246 | 4-AcO-DMT | tryptamine |
153 | 4-FA | phenethylamine |
167 | 4-FMA | phenethylamine |
191 | 4-MEC | cathinone,USCSA |
273 | 4-MeO-PCP | unclassified |
181 | 4-MTA | phenethylamine |
175 | 5-APB | phenethylamine |
177 | 5-APDB | phenethylamine |
174 | 5-API | phenethylamine |
366 | 5F CUMYL-PICA | recent,cannabinoid |
367 | 5F-AB-001 | cannabinoid |
348 | 5F-AB-PINACA | cannabinoid |
377 | 5F-ADB | recent,cannabinoid |
361 | 5F-ADBICA | cannabinoid |
362 | 5F-ADB-PINACA | cannabinoid |
377 | 5F-AEB | recent,cannabinoid |
383 | 5F-AKB48 | cannabinoid |
363 | 5F-AMB | cannabinoid |
362 | 5F-AMB-PICA | recent,cannabinoid |
375 | 5F-MN-18 | cannabinoid |
374 | 5F-NNEI | cannabinoid |
376 | 5F-PB-22 | cannabinoid,USCSA |
376 | 5F-SDB-005 | cannabinoid |
338 | 5F-SDB-006 | cannabinoid |
376 | 5F-THJ | cannabinoid |
259 | 5-IAI | unclassified |
270 | 5-MeO-DALT | tryptamine |
175 | 6-APB | phenethylamine |
177 | 6-APDB | phenethylamine |
354 | A-796,260 | cannabinoid |
339 | A-834,735 | cannabinoid |
310 | A-836,339 | cannabinoid |
356 | AB-CHMINACA | USCSA,cannabinoid |
368 | AB-FUBINACA | cannabinoid,USCSA |
330 | AB-PINACA | USCSA,cannabinoid |
102 | Acetic anhydride | USCSA |
58 | Acetone | USCSA |
453 | Acetorphine | USCSA |
322 | Acetyl fentanyl | unclassified,proposed |
336 | Acetyl-alpha-methylfentanyl | USCSA |
179 | N-Acetylanthranilic acid | USCSA |
343 | Acetyldihydrocodeine | USCSA |
353 | Acetylmethadol | USCSA |
382 | ADB-FUBINACA | cannabinoid |
343 | ADBICA | cannabinoid |
344 | ADB-PINACA | cannabinoid,USCSA |
328 | AH-7921 | unclassified |
365 | AKB48 | cannabinoid,USCSA |
332 | Alfaxalone | USCSA,unclassified |
416 | Alfentanil | USCSA |
237 | Allylescaline | PiHKAL,phenethylamine |
287 | Allylprodine | USCSA |
353 | Alphacetylmethadol | USCSA |
188 | Alpha-ethyltryptamine | USCSA,TiHKAL,tryptamine |
275 | Alphameprodine | USCSA |
311 | Alphamethadol | USCSA |
350 | Alpha-methylfentanyl | USCSA |
356 | Alpha-methylthiofentanyl | USCSA |
174 | Alpha-methyltryptamine | USCSA,TiHKAL,tryptamine |
261 | Alphaprodine | USCSA |
308 | Alprazolam | USCSA |
382 | AM-1220 | cannabinoid |
404 | AM-1235 | cannabinoid |
503 | AM-1241 | cannabinoid |
390 | AM-1248 | cannabinoid |
359 | AM2201 | cannabinoid,S.3187,USCSA |
375 | AM2201 8-quinolinyl carboxamide | cannabinoid,recent |
352 | AM-2232 | cannabinoid |
458 | AM-2233 | cannabinoid |
417 | AM-679 | cannabinoid |
435 | AM694 | cannabinoid,S.3187,USCSA |
345 | AMB | cannabinoid |
162 | Aminorex | USCSA |
226 | Amobarbital | USCSA |
135 | Amphetamine | USCSA,phenethylamine |
288 | 5α-Androstan-3,17-dione | USCSA |
394 | Androstanolone benzoate | steroid ester |
302 | 5α-Androstan-3,6,17-trione | USCSA,H.R.4771,recent |
290 | 1-Androstenediol | USCSA |
290 | 1-Androstenediol | USCSA |
290 | 4-Androstenediol | USCSA |
290 | 5-Androstenediol | USCSA |
374 | 4-Androstenediol diacetate | steroid ester |
374 | 5-Androstenediol diacetate | steroid ester |
402 | 5-Androstenediol dipropionate | steroid ester |
332 | 5-Androstenediol-3-acetate | steroid ester |
436 | 5-Androstenediol-17-acetate-3-benzoate | steroid ester |
436 | 5-Androstenediol-3-acetate-17-benzoate | steroid ester |
394 | 5-Androstenediol-17-benzoate | steroid ester |
394 | 5-Androstenediol-3-benzoate | steroid ester |
286 | 1-Androstenedione | USCSA |
286 | 4-Androstenedione | USCSA |
286 | 5-Androstenedione | USCSA |
352 | Anileridine | USCSA |
280 | 4-Anilino-N-phenylethyl-4-piperidine | USCSA |
137 | Anthranilic acid | USCSA |
676 | Atropine sulfate | USCSA |
184 | Barbital | USCSA |
128 | Barbituric acid | USCSA |
384 | BB-22 | cannabinoid |
106 | Benzaldehyde | USCSA |
367 | Benzethidine | USCSA |
221 | 3-Benzoylindole | |
239 | Benzphetamine | USCSA,phenethylamine |
126 | Benzyl chloride | USCSA |
117 | Benzyl cyanide | USCSA |
375 | Benzylmorphine | USCSA |
176 | N-Benzylpiperazine | USCSA,piperazine |
322 | N-[1-Benzyl-4-piperidyl]-N-phenylpropanamide | revoked |
353 | Betacetylmethadol | USCSA |
352 | Beta-hydroxyfentanyl | USCSA |
366 | Beta-hydroxy-3-methylfentanyl | USCSA |
275 | Betameprodine | USCSA |
311 | Betamethadol | USCSA |
261 | Betaprodine | USCSA |
492 | Bezitramide | USCSA |
316 | Bolasterone | USCSA |
286 | Boldenone | USCSA |
328 | Boldenone acetate | steroid ester |
390 | Boldenone benzoate | steroid ester |
386 | Boldenone hemisuccinate | steroid ester |
396 | Boldenone hexahydrobenzoate | steroid ester |
342 | Boldenone propionate | steroid ester |
454 | Boldenone undecanoate | steroid ester |
452 | Boldenone undecylenate | steroid ester |
284 | Boldione | USCSA |
315 | Bromazepam | USCSA |
213 | 4-Bromoamphetamine | recent,phenethylamine |
362 | 6-Bromo-androsta-1,4-diene-3,17-dione | USCSA,H.R.4771,recent |
366 | 6-Bromo-androstan-3,17-dione | USCSA,H.R.4771,recent |
273 | 4-Bromo-2,5-dimethoxyamphetamine | USCSA,PiHKAL,phenethylamine |
259 | 4-Bromo-2,5-dimethoxyphenethylamine | USCSA,PiHKAL,phenethylamine |
293 | Bromo-DragonFLY | phenethylamine |
204 | Bufotenine | USCSA,TiHKAL,tryptamine |
177 | Buphedrone | cathinone |
467 | Buprenorphine | USCSA |
90 | 1,4-Butanediol | unclassified |
72 | 2-Butanone | USCSA |
327 | Butorphanol | USCSA |
103 | Butyl nitrite | unclassified |
221 | Butylone | cathinone,USCSA |
316 | Calusterone | USCSA |
371 | Camazepam | USCSA |
201 | Camfetamine | unclassified |
314 | Cannabidiol | cannabinoid |
316 | Cannabigerol | cannabinoid |
310 | Cannabinol | cannabinoid |
394 | Carfentanil | USCSA |
260 | Carisoprodol | unclassified |
151 | Cathine | USCSA,phenethylamine |
149 | Cathinone | USCSA,cathinone |
368 | CB-13 | cannabinoid |
403 | CB-25 | cannabinoid |
417 | CB-52 | cannabinoid |
281 | Chloral betaine | USCSA |
164 | Chloral hydrate | USCSA |
299 | Chlordiazepoxide | USCSA |
264 | Chlorhexadol | USCSA |
336 | 4-Chloro-17α-methyl-androsta-1,4-diene-3,17β-diol | USCSA,H.R.4771,recent |
338 | 4-Chloro-17α-methyl-androst-4-ene-3β,17β-diol | USCSA,H.R.4771,recent |
350 | 4-Chloro-17α-methyl-17β-hydroxy-androst-4-ene-3,11-dione | USCSA,H.R.4771,recent |
336 | 4-Chloro-17α-methyl-17β-hydroxy-androst-4-en-3-one | USCSA,H.R.4771,recent |
183 | Chlorphentermine | USCSA,phenethylamine |
300 | Clobazam | USCSA |
315 | Clonazepam | USCSA |
339 | Clonazolam | recent,unclassified |
386 | Clonitazene | USCSA |
314 | Clorazepate | USCSA |
183 | Clortermine | USCSA,phenethylamine |
322 | Clostebol | USCSA |
364 | Clostebol acetate | steroid ester |
378 | Clostebol propionate | steroid ester |
318 | Clotiazepam | USCSA |
348 | Cloxazolam | USCSA |
Coca leaves | USCSA | |
303 | Cocaine | USCSA |
299 | Codeine | USCSA |
393 | Codeine methylbromide | USCSA |
315 | Codeine-N-oxide | USCSA |
Concentrate of poppy straw | USCSA | |
318 | CP 47,497 | USCSA,cannabinoid,S.3187 |
332 | CP 47,497 (dimethyloctyl homologue) | USCSA,cannabinoid,S.3187 |
376 | CP 55,940 | cannabinoid |
348 | CUMYL-PICA | recent,cannabinoid |
423 | Cyprenorphine | USCSA |
334 | Dehydrochloromethyltestosterone | USCSA |
304 | Delorazepam | USCSA |
286 | Demoxepam | unclassified |
271 | Desomorphine | USCSA |
273 | 3-Desoxy-3,4-methylendioxypyrovalerone | cathinone,recent |
288 | Desoxymethyltestosterone | USCSA |
392 | Dextromoramide | USCSA |
339 | Dextropropoxyphene | USCSA |
324 | Diampromide | USCSA |
284 | Diazepam | USCSA |
235 | Dibutylone | cathinone |
516 | Dichloralphenazone | USCSA |
318 | Diclazepam | recent,unclassified |
205 | Diethylcathinone | USCSA,cathinone |
291 | Diethylthiambutene | USCSA |
216 | Diethyltryptamine | USCSA,TiHKAL,tryptamine |
424 | Difenoxin | USCSA |
301 | Dihydrocodeine | USCSA |
413 | Dihydroetorphine | USCSA |
287 | Dihydromorphine | USCSA |
288 | Δ1-Dihydrotestosterone | USCSA |
290 | 4-Dihydrotestosterone | USCSA |
330 | Δ1-Dihydrotestosterone acetate | steroid ester |
332 | 5α,17β-Dihydrotestosterone acetate | steroid ester |
352 | 4-Dihydrotestosterone chloroformate | steroid ester |
414 | 4-Dihydrotestosterone cypionate | steroid ester |
402 | 4-Dihydrotestosterone enanthate | steroid ester |
390 | 4-Dihydrotestosterone hemisuccinate | steroid ester |
400 | 4-Dihydrotestosterone hexahydrobenzoate | steroid ester |
346 | 4-Dihydrotestosterone propionate | steroid ester |
292 | 3α,17β-Dihydroxy-5α-androstane | USCSA |
292 | 3β,17β-Dihydroxy-5α-androstane | USCSA |
334 | 3α,17β-Dihydroxy-5α-androstane-17-acetate | steroid ester |
334 | 3α,17β-Dihydroxy-5α-androstane-3-acetate | steroid ester |
334 | 3β,17β-Dihydroxy-5α-androstane-17-acetate | steroid ester |
334 | 3β,17β-Dihydroxy-5α-androstane-3-acetate | steroid ester |
327 | Dimenoxadol | USCSA |
311 | Dimepheptanol | USCSA |
195 | 2,5-Dimethoxyamphetamine | USCSA,PiHKAL,phenethylamine |
223 | 2,5-Dimethoxy-4-ethylamphetamine | USCSA,PiHKAL,phenethylamine |
255 | 2,5-Dimethoxy-4-(n)-propylthiophenenthylamine | USCSA,PiHKAL,phenethylamine |
263 | 2-[(Dimethylamino)methyl]-1-(3-methoxyphenyl)cyclohexanol | USCSA |
163 | N,N-Dimethylamphetamine | USCSA,phenethylamine |
177 | Dimethylcathinone | cathinone |
205 | 3,4-Dimethylethcathinone | cathinone |
318 | 2α,17α-Dimethyl-17β-hydroxy-5β-androstan-3-one | USCSA,H.R.4771,recent |
191 | 3,4-Dimethylmethcathinone | cathinone |
221 | Dimethylone | cathinone |
263 | Dimethylthiambutene | USCSA |
188 | Dimethyltryptamine | USCSA,TiHKAL,tryptamine |
353 | Dioxaphetyl butyrate | USCSA |
452 | Diphenoxylate | USCSA |
349 | Dipipanone | USCSA |
115 | DMAA | unclassified |
229 | DOC | PiHKAL,phenethylamine |
321 | DOI | PiHKAL,phenethylamine |
314 | Dronabinol | USCSA,cannabinoid |
304 | Drostanolone | USCSA |
416 | Drostanolone enanthate | steroid ester |
360 | Drostanolone propionate | steroid ester |
333 | Drotebanol | USCSA |
203 | 5-EAPB | phenethylamine,recent |
185 | Ecgonine | USCSA |
391 | EG 018 | recent,cannabinoid |
409 | EG2201 | recent,cannabinoid |
569 | Eluxadoline | unclassified,proposed,recent |
293 | Embutramide | USCSA |
165 | Ephedrine | USCSA,phenethylamine |
320 | 2α,3α-Epithio-17α-methyl-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
609 | Ergocristine | USCSA,ergoline |
325 | Ergonovine | USCSA,ergoline |
581 | Ergotamine | USCSA,ergoline |
294 | Estazolam | USCSA |
268 | Estra-4,9,11-triene-3,17-dione | USCSA,H.R.4771,recent |
264 | Etaqualone | unclassified |
177 | Ethcathinone | cathinone |
144 | Ethchlorvynol | USCSA |
167 | Ethinamate | USCSA |
74 | Ethyl ether | USCSA |
360 | Ethyl loflazepate | USCSA |
45 | Ethylamine | USCSA |
203 | Ethylamine analog of Phencyclidine | USCSA |
163 | N-Ethylamphetamine | USCSA,phenethylamine |
205 | 4-Ethyl-N,N-dimethylcathinone | cathinone |
288 | Ethylestrenol | USCSA |
205 | 4-Ethylethcathinone | cathinone |
288 | 13β-Ethyl-17β-hydroxygon-4-en-3-one | USCSA |
191 | 4-Ethylmethcathinone | cathinone |
277 | Ethylmethylthiambutene | USCSA |
313 | Ethylmorphine | USCSA |
221 | Ethylone | cathinone |
247 | Ethylphenidate | unclassified |
339 | N-Ethyl-3-piperidyl benzilate | USCSA |
342 | Etizolam | unclassified |
396 | Etonitazene | USCSA |
411 | Etorphine | USCSA |
447 | Etorphine hydrochloride | USCSA |
321 | Etoxeridine | USCSA |
235 | Eutylone | cathinone |
303 | Ezogabine | unclassified |
395 | FDU-PB-22 | cannabinoid |
215 | Fencamfamin | USCSA |
341 | Fenethylline | USCSA |
231 | Fenfluramine | USCSA,phenethylamine |
188 | Fenproporex | USCSA,phenethylamine |
336 | Fentanyl | USCSA |
181 | Flephedrone | cathinone,USCSA |
332 | Flubromazepam | recent,unclassified |
370 | Flubromazolam | recent,unclassified |
302 | Fludiazepam | USCSA |
313 | Flunitrazepam | USCSA |
195 | 4-Fluoroethcathinone | cathinone |
167 | 4-Fluoroisocathinone | cathinone |
181 | 3-Fluoro-N-methylcathinone | cathinone,USCSA |
329 | [1-(5-Fluoro-pentyl)-1H-indol-3-yl](2,2,3,3-tetramethylcyclopropyl)methanone | cannabinoid,USCSA |
195 | 3-Fluorophenmetrazine | recent,unclassified |
336 | Fluoxymesterone | USCSA |
387 | Flurazepam | USCSA |
344 | Formebolone | USCSA |
288 | Fospropofol | USCSA |
349 | FUB-144 | cannabinoid |
383 | FUB-AMB | cannabinoid,recent |
360 | FUBIMINA | cannabinoid |
396 | FUB-PB-22 | cannabinoid |
330 | Furazabol | USCSA |
316 | [3,2-c]-Furazan-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
361 | Furethidine | USCSA |
86 | Gamma-butyrolactone | USCSA,unclassified |
104 | Gamma-hydroxybutyric acid | USCSA |
217 | Glutethimide | USCSA |
Granulated opium | USCSA | |
352 | Halazepam | USCSA |
376 | Haloxazolam | USCSA |
369 | Heroin | USCSA |
286 | 18a-Homo-3-hydroxy-estra-2,5(10)-dien-17-one | USCSA,H.R.4771,recent |
386 | HU-210 | cannabinoid |
386 | HU-211 | cannabinoid |
128 | Hydriodic acid | USCSA |
36 | Hydrochloric acid | USCSA |
299 | Hydrocodone | USCSA |
303 | Hydromorphinol | USCSA |
285 | Hydromorphone | USCSA |
260 | 4-Hydroxy DIPT | TiHKAL,tryptamine |
218 | 4-Hydroxy MET | TiHKAL,tryptamine |
315 | 17β-Hydroxy-androstano[2,3-d]isoxazole | USCSA,H.R.4771,recent |
315 | 17β-Hydroxy-androstano[3,2-c]isoxazole | USCSA,H.R.4771,recent |
302 | 4-Hydroxy-androst-4-ene-3,17-dione[3,2-c]pyrazole-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
192 | 2-(3-Hydroxycyclohexyl)phenol | |
270 | 3β-Hydroxy-estra-4,9,11-trien-17-one | USCSA,H.R.4771,recent |
195 | N-Hydroxy-3,4-methylenedioxyamphetamine | USCSA,PiHKAL,phenethylamine |
290 | 4-Hydroxy-19-nortestosterone | USCSA |
263 | Hydroxypethidine | USCSA |
304 | 4-Hydroxytestosterone | USCSA |
358 | β-Hydroxythiofentanyl | unclassified,recent |
66 | Hypophosphorous acid | USCSA |
310 | Ibogaine | USCSA,TiHKAL |
376 | Indiplon | unclassified,proposed |
254 | Iodine | USCSA |
307 | 2-(4-Iodo-2,5-dimethoxy-phenyl)ethanamine | PiHKAL,phenethylamine,S.3187,USCSA |
431 | [123I]Ioflupane | unclassified |
309 | Isomethadone | USCSA |
162 | Isosafrole | USCSA |
397 | JWH-081, N-(cyclohexylmethyl) analogue | cannabinoid |
355 | JWH-007 | cannabinoid |
383 | JWH-011 | cannabinoid |
327 | JWH-015 | cannabinoid |
341 | JWH-016 | cannabinoid |
341 | JWH-018 | USCSA,cannabinoid,S.3187 |
349 | JWH-018 adamantyl analogue | cannabinoid |
364 | JWH-018 adamantyl carboxamide analogue | cannabinoid |
342 | JWH-018 benzimidazole | cannabinoid |
342 | JWH-018 indazole | cannabinoid |
355 | JWH-019 | cannabinoid,S.3187,USCSA |
369 | JWH-020 | cannabinoid |
339 | JWH-022 | cannabinoid |
291 | JWH-030 | cannabinoid |
305 | JWH-031 | cannabinoid |
313 | JWH-072 | cannabinoid |
327 | JWH-073 | USCSA,cannabinoid,S.3187 |
341 | JWH-073 2-methylnaphthyl analgoue | cannabinoid |
341 | JWH-073 4-methylnaphthyl analgoue | cannabinoid |
371 | JWH-081 | cannabinoid,S.3187,USCSA |
385 | JWH-098 | cannabinoid |
355 | JWH-122 | cannabinoid,S.3187,USCSA |
353 | JWH-122 4-pentenyl analogue | cannabinoid |
367 | JWH-145 | cannabinoid |
381 | JWH-147 | cannabinoid |
327 | JWH-175 | cannabinoid |
355 | JWH-180 | cannabinoid |
383 | JWH-182 | cannabinoid |
339 | JWH-203 | cannabinoid,S.3187,USCSA |
369 | JWH-210 | cannabinoid |
383 | JWH-249 | cannabinoid |
335 | JWH-250 | cannabinoid,S.3187,USCSA |
319 | JWH-251 | cannabinoid |
385 | JWH-307 | cannabinoid |
417 | JWH-309 | cannabinoid |
385 | JWH-368 | cannabinoid |
401 | JWH-369 | cannabinoid |
381 | JWH-370 | cannabinoid |
375 | JWH-398 | cannabinoid,S.3187,USCSA |
419 | JWH-424 | cannabinoid |
237 | Ketamine | USCSA |
368 | Ketazolam | USCSA |
247 | Ketobemidone | USCSA |
250 | Lacosamide | USCSA |
353 | Levo-alphacetylmethadol | USCSA |
271 | Levomethorphan | USCSA |
392 | Levomoramide | USCSA |
361 | Levophenacylmorphan | USCSA |
257 | Levorphanol | USCSA |
263 | Lisdexamfetamine | USCSA,phenethylamine |
464 | Loprazolam | USCSA |
320 | Lorazepam | USCSA |
195 | Lorcaserin | |
334 | Lormetazepam | USCSA |
268 | Lysergic acid | USCSA,ergoline |
267 | Lysergic acid amide | USCSA,ergoline |
323 | Lysergic acid diethylamide | USCSA,TiHKAL,ergoline |
370 | MAB-CHMINACA | cannabinoid,recent,proposed |
371 | MA-CHMINACA | cannabinoid,recent |
373 | MAM-2201 | cannabinoid |
189 | 5-MAPB | phenethylamine,recent |
Marihuana | USCSA | |
Marihuana extract | cannabinoid | |
284 | Mazindol | USCSA |
207 | MBDB | PiHKAL,phenethylamine |
203 | 5-MBPB | phenethylamine,recent |
190 | MBZP | piperazine |
196 | mCPP | piperazine |
177 | MDAI | unclassified |
207 | MDDMA | PiHKAL,phenethylamine |
384 | MDMB-CHMICA | cannabinoid,recent |
385 | MDMB-CHMINACA | cannabinoid,recent |
397 | MDMB-FUBINACA | recent,cannabinoid |
247 | MDPPP | cathinone |
232 | Mebutamate | USCSA |
270 | Mecloqualone | USCSA |
270 | Medazepam | USCSA |
211 | Mefenorex | USCSA,phenethylamine |
192 | MeOPP | piperazine |
218 | Meprobamate | USCSA |
211 | Mescaline | USCSA |
304 | Mestanolone | USCSA |
346 | Mestanolone acetate | steroid ester |
404 | Mestanolone hemisuccinate | steroid ester |
304 | Mesterolone | USCSA |
231 | Metazocine | USCSA |
309 | Methadone | USCSA |
278 | Methadone-intermediate | USCSA |
149 | Methamphetamine | USCSA,phenethylamine |
300 | Methandienone | USCSA |
304 | Methandriol | USCSA |
388 | Methandriol diacetate | steroid ester |
416 | Methandriol dipropionate | steroid ester |
250 | Methaqualone | USCSA |
318 | Methasterone | USCSA |
163 | Methcathinone | USCSA,cathinone |
193 | Methedrone | USCSA,cathinone |
302 | Methenolone | USCSA |
344 | Methenolone acetate | steroid ester |
414 | Methenolone enanthate | steroid ester |
155 | Methiopropamine | unclassified |
262 | Methohexital | USCSA |
247 | Methoxetamine | unclassified |
237 | 5-Methoxy methylone | recent,cathinone |
165 | 4-Methoxyamphetamine | USCSA,PiHKAL,phenethylamine |
274 | 5-Methoxy-N,N-diisopropyltryptamine | USCSA,TiHKAL,tryptamine |
218 | 5-Methoxy-N,N-dimethyltryptamine | USCSA,TiHKAL,tryptamine |
209 | 5-Methoxy-3,4-methylenedioxyamphetamine | USCSA,PiHKAL,phenethylamine |
204 | 5-Methoxy-α-methyltryptamine | TiHKAL,tryptamine |
100 | Methyl isobutyl ketone | USCSA |
202 | 4-Methyl-AET | tryptamine |
31 | Methylamine | USCSA |
176 | (±)-cis-4-Methylaminorex | USCSA |
302 | 17α-Methyl-androsta-1,4-diene-3,17β-diol | USCSA,H.R.4771,recent |
319 | 17α-Methyl-androstan-3-hydroxyimine-17β-ol | USCSA,H.R.4771,recent |
290 | 17α-Methyl-5α-androstan-17β-ol | USCSA,H.R.4771,recent |
304 | 17α-Methyl-androst-2-ene-3,17β-diol | USCSA,H.R.4771,recent |
300 | 6α-Methyl-androst-4-ene-3,17-dione | USCSA,H.R.4771,recent |
191 | 4-Methylbuphedrone | cathinone |
283 | Methyldesorphine | USCSA |
286 | Methyldienolone | USCSA |
301 | Methyldihydromorphine | USCSA |
302 | 17α-Methyl-Δ1-dihydrotestosterone | USCSA |
306 | 17α-Methyl-3α,17β-dihydroxy-5α-androstane | USCSA |
306 | 17α-Methyl-3β,17β-dihydroxy-5α-androstane | USCSA |
304 | 17α-Methyl-3β,17β-dihydroxyandrost-4-ene | USCSA |
209 | 4-Methyl-2,5-dimethoxyamphetamine | USCSA,PiHKAL,phenethylamine |
179 | 3,4-Methylenedioxyamphetamine | USCSA,PiHKAL,phenethylamine |
207 | 3,4-Methylenedioxy-N-ethylamphetamine | USCSA,PiHKAL,phenethylamine |
193 | 3,4-Methylenedioxymethamphetamine | USCSA,PiHKAL,phenethylamine |
207 | 3,4-Methylenedioxy-N-methylcathinone | USCSA,cathinone |
178 | 3,4-Methylenedioxyphenyl-2-propanone | USCSA |
275 | 3,4-Methylenedioxypyrovalerone | cathinone,S.3187,USCSA |
261 | 3′,4′-Methylenedioxy-α-pyrrolidinobutiophenone | cathinone |
179 | N-Methylephedrine | USCSA,phenethylamine |
350 | 3-Methylfentanyl | USCSA |
304 | 17α-Methyl-4-hydroxynandrolone | USCSA |
177 | 4-Methyl-N-methylcathinone | cathinone,S.3187,USCSA |
233 | Methylphenidate | USCSA |
246 | Methylphenobarbital | USCSA |
325 | N-Methyl-3-piperidyl benzilate | USCSA |
179 | N-Methylpseudoephedrine | USCSA,phenethylamine |
231 | 4′-Methyl-α-pyrrolidinobutanophenone | cathinone |
259 | 4′-Methyl-α-pyrrolidinohexanophenone | cathinone |
217 | 4′-Methyl-α-pyrrolidinopropiophenone | cathinone,USCSA |
302 | Methyltestosterone | USCSA |
344 | Methyltestosterone acetate | steroid ester |
414 | Methyltestosterone enanthate | steroid ester |
356 | 3-Methylthiofentanyl | USCSA |
284 | Methyltrienolone | USCSA |
183 | Methyprylon | USCSA |
299 | Metopon | USCSA |
207 | Mexedrone | recent,cathinone |
302 | Mibolerone | USCSA |
325 | Midazolam | USCSA |
398 | Mitragynine | unclassified |
357 | MN-18 | cannabinoid |
453 | MN-25 | cannabinoid |
386 | MO-CHMINACA | cannabinoid,recent |
273 | Modafinil | USCSA |
233 | MOPPP | cathinone |
339 | Moramide-intermediate | USCSA |
346 | Morpheridine | USCSA |
285 | Morphine | USCSA |
379 | Morphine methobromide | USCSA |
381 | Morphine methylsulfonate | USCSA |
301 | Morphine-N-oxide | USCSA |
384 | 1-[2-(4-Morpholinyl)ethyl]-3-(1-naphthoyl)indole | USCSA,cannabinoid,S.3187 |
247 | MPPP | USCSA |
585 | Myrophine | USCSA |
372 | Nabilone | USCSA,cannabinoid |
311 | Nalorphine | USCSA |
637 | Naloxegol | USCSA,unclassified,recent |
274 | Nandrolone | USCSA |
316 | Nandrolone acetate | steroid ester |
378 | Nandrolone benzoate | steroid ester |
400 | Nandrolone caprylate | steroid ester |
398 | Nandrolone cypionate | steroid ester |
428 | Nandrolone decanoate | steroid ester |
456 | Nandrolone dodecanoate | steroid ester |
386 | Nandrolone enanthate | steroid ester |
376 | Nandrolone hemisuccinate | steroid ester |
506 | Nandrolone p-hexyloxyphenylpropionate | steroid ester |
406 | Nandrolone phenylpropionate | steroid ester |
330 | Nandrolone propionate | steroid ester |
442 | Nandrolone undecanoate | steroid ester |
271 | 3-(1-Naphthoyl)indole | |
221 | 3-(1-Naphthoyl)pyrrole | |
257 | 3-(1-Naphthylmethane)indole | |
254 | 1-(1-Naphthylmethylene)indene | |
281 | Naphyrone | cathinone,USCSA |
191 | NEB | cathinone |
404 | Nicocodeine | USCSA |
495 | Nicomorphine | USCSA |
295 | Nimetazepam | USCSA |
281 | Nitrazepam | USCSA |
75 | Nitroethane | USCSA |
375 | NM-2201 | cannabinoid,recent |
356 | NNEI | cannabinoid |
318 | Noopept | unclassified |
339 | Noracymethadol | USCSA |
270 | 19-Nor-4,9(10)-androstadienedione | USCSA |
276 | 19-Nor-4-androstenediol | USCSA |
276 | 19-Nor-4-androstenediol | USCSA |
276 | 19-Nor-5-androstenediol | USCSA |
276 | 19-Nor-5-androstenediol | USCSA |
272 | 19-Nor-4-androstenedione | USCSA |
272 | 19-Nor-5-androstenedione | USCSA |
316 | Norbolethone | USCSA |
308 | Norclostebol | USCSA |
270 | Nordiazepam | USCSA |
302 | Norethandrolone | USCSA |
243 | Norlevorphanol | USCSA |
295 | Normethadone | USCSA |
288 | Normethandrolone | USCSA |
271 | Normorphine | USCSA |
335 | Norpipanone | USCSA |
151 | Norpseudoephedrine | USCSA,phenethylamine |
Opium | USCSA | |
Opium extracts | USCSA | |
Opium fluid | USCSA | |
Opium poppy | USCSA | |
297 | Oripavine | USCSA |
306 | Oxandrolone | USCSA |
286 | Oxazepam | USCSA |
328 | Oxazolam | USCSA |
315 | Oxycodone | USCSA |
318 | Oxymesterone | USCSA |
332 | Oxymetholone | USCSA |
301 | Oxymorphone | USCSA |
354 | Para-fluorofentanyl | USCSA |
328 | Parahexyl | USCSA |
132 | Paraldehyde | USCSA |
176 | Pemoline | USCSA |
285 | Pentazocine | USCSA |
191 | Pentedrone | cathinone,USCSA |
226 | Pentobarbital | USCSA |
