Nominal mass | Substance name | Tags |
---|---|---|
241 | 3-BMC | cathinone,recent |
191 | 4-MEC | cathinone,USCSA |
177 | Buphedrone | cathinone |
221 | Butylone | cathinone,USCSA |
149 | Cathinone | USCSA,cathinone |
273 | 3-Desoxy-3,4-methylendioxypyrovalerone | cathinone,recent |
235 | Dibutylone | cathinone |
205 | Diethylcathinone | USCSA,cathinone |
177 | Dimethylcathinone | cathinone |
205 | 3,4-Dimethylethcathinone | cathinone |
191 | 3,4-Dimethylmethcathinone | cathinone |
221 | Dimethylone | cathinone |
177 | Ethcathinone | cathinone |
205 | 4-Ethyl-/N,/N-dimethylcathinone | cathinone |
205 | 4-Ethylethcathinone | cathinone |
191 | 4-Ethylmethcathinone | cathinone |
221 | Ethylone | cathinone |
235 | Eutylone | cathinone |
181 | Flephedrone | cathinone,USCSA |
195 | 4-Fluoroethcathinone | cathinone |
167 | 4-Fluoroisocathinone | cathinone |
181 | 3-Fluoro-/N-methylcathinone | cathinone,USCSA |
247 | MDPPP | cathinone |
163 | Methcathinone | USCSA,cathinone |
193 | Methedrone | USCSA,cathinone |
237 | 5-Methoxy methylone | recent,cathinone |
191 | 4-Methylbuphedrone | cathinone |
207 | 3,4-Methylenedioxy-/N-methylcathinone | USCSA,cathinone |
275 | 3,4-Methylenedioxypyrovalerone | cathinone,S.3187,USCSA |
261 | 3ʹ,4ʹ-Methylenedioxy-α-pyrrolidinobutiophenone | cathinone |
177 | 4-Methyl-/N-methylcathinone | cathinone,S.3187,USCSA |
231 | 4ʹ-Methyl-α-pyrrolidinobutanophenone | cathinone |
259 | 4ʹ-Methyl-α-pyrrolidinohexanophenone | cathinone |
217 | 4ʹ-Methyl-α-pyrrolidinopropiophenone | cathinone,USCSA |
207 | Mexedrone | recent,cathinone |
233 | MOPPP | cathinone |
281 | Naphyrone | cathinone,USCSA |
191 | NEB | cathinone |
191 | Pentedrone | cathinone,USCSA |
235 | Pentylone | cathinone,USCSA |
245 | PV-7 | recent,cathinone |
259 | PV8 | cathinone |
245 | Pyrovalerone | USCSA,cathinone |
217 | α-PBP | cathinone,USCSA |
203 | α-PPP | cathinone |
231 | α-PVP | cathinone,USCSA |
Categories