Nominal mass | Substance name | Tags |
---|---|---|
366 | 5F CUMYL-PICA | recent,cannabinoid |
367 | 5F-AB-001 | cannabinoid |
348 | 5F-AB-PINACA | cannabinoid |
377 | 5F-ADB | recent,cannabinoid |
361 | 5F-ADBICA | cannabinoid |
362 | 5F-ADB-PINACA | cannabinoid |
377 | 5F-AEB | recent,cannabinoid |
383 | 5F-AKB48 | cannabinoid |
363 | 5F-AMB | cannabinoid |
362 | 5F-AMB-PICA | recent,cannabinoid |
375 | 5F-MN-18 | cannabinoid |
374 | 5F-NNEI | cannabinoid |
376 | 5F-PB-22 | cannabinoid,USCSA |
376 | 5F-SDB-005 | cannabinoid |
338 | 5F-SDB-006 | cannabinoid |
376 | 5F-THJ | cannabinoid |
354 | A-796,260 | cannabinoid |
339 | A-834,735 | cannabinoid |
310 | A-836,339 | cannabinoid |
356 | AB-CHMINACA | USCSA,cannabinoid |
368 | AB-FUBINACA | cannabinoid,USCSA |
330 | AB-PINACA | USCSA,cannabinoid |
382 | ADB-FUBINACA | cannabinoid |
343 | ADBICA | cannabinoid |
344 | ADB-PINACA | cannabinoid,USCSA |
365 | AKB48 | cannabinoid,USCSA |
382 | AM-1220 | cannabinoid |
404 | AM-1235 | cannabinoid |
503 | AM-1241 | cannabinoid |
390 | AM-1248 | cannabinoid |
359 | AM2201 | cannabinoid,S.3187,USCSA |
375 | AM2201 8-quinolinyl carboxamide | cannabinoid,recent |
352 | AM-2232 | cannabinoid |
458 | AM-2233 | cannabinoid |
417 | AM-679 | cannabinoid |
435 | AM694 | cannabinoid,S.3187,USCSA |
345 | AMB | cannabinoid |
384 | BB-22 | cannabinoid |
314 | Cannabidiol | cannabinoid |
316 | Cannabigerol | cannabinoid |
310 | Cannabinol | cannabinoid |
368 | CB-13 | cannabinoid |
403 | CB-25 | cannabinoid |
417 | CB-52 | cannabinoid |
318 | CP 47,497 | USCSA,cannabinoid,S.3187 |
332 | CP 47,497 (/dimethyloctyl /homologue) | USCSA,cannabinoid,S.3187 |
376 | CP 55,940 | cannabinoid |
348 | CUMYL-PICA | recent,cannabinoid |
314 | Dronabinol | USCSA,cannabinoid |
391 | EG 018 | recent,cannabinoid |
409 | EG2201 | recent,cannabinoid |
395 | FDU-PB-22 | cannabinoid |
329 | [1-(5-Fluoro-pentyl)-1/H-indol-3-yl](2,2,3,3-tetramethylcyclopropyl)methanone | cannabinoid,USCSA |
349 | FUB-144 | cannabinoid |
383 | FUB-AMB | cannabinoid,recent |
360 | FUBIMINA | cannabinoid |
396 | FUB-PB-22 | cannabinoid |
386 | HU-210 | cannabinoid |
386 | HU-211 | cannabinoid |
397 | JWH-081, /N-(cyclohexylmethyl) analogue | cannabinoid |
355 | JWH-007 | cannabinoid |
383 | JWH-011 | cannabinoid |
327 | JWH-015 | cannabinoid |
341 | JWH-016 | cannabinoid |
341 | JWH-018 | USCSA,cannabinoid,S.3187 |
349 | JWH-018 adamantyl analogue | cannabinoid |
364 | JWH-018 adamantyl carboxamide analogue | cannabinoid |
342 | JWH-018 benzimidazole | cannabinoid |
342 | JWH-018 indazole | cannabinoid |
355 | JWH-019 | cannabinoid,S.3187,USCSA |
369 | JWH-020 | cannabinoid |
339 | JWH-022 | cannabinoid |
291 | JWH-030 | cannabinoid |
305 | JWH-031 | cannabinoid |
313 | JWH-072 | cannabinoid |
327 | JWH-073 | USCSA,cannabinoid,S.3187 |
341 | JWH-073 2-methylnaphthyl analgoue | cannabinoid |
341 | JWH-073 4-methylnaphthyl analgoue | cannabinoid |
371 | JWH-081 | cannabinoid,S.3187,USCSA |
385 | JWH-098 | cannabinoid |
355 | JWH-122 | cannabinoid,S.3187,USCSA |
353 | JWH-122 4-pentenyl analogue | cannabinoid |
367 | JWH-145 | cannabinoid |
381 | JWH-147 | cannabinoid |
327 | JWH-175 | cannabinoid |
355 | JWH-180 | cannabinoid |
383 | JWH-182 | cannabinoid |
339 | JWH-203 | cannabinoid,S.3187,USCSA |
369 | JWH-210 | cannabinoid |
383 | JWH-249 | cannabinoid |
335 | JWH-250 | cannabinoid,S.3187,USCSA |
319 | JWH-251 | cannabinoid |
385 | JWH-307 | cannabinoid |
417 | JWH-309 | cannabinoid |
385 | JWH-368 | cannabinoid |
401 | JWH-369 | cannabinoid |
381 | JWH-370 | cannabinoid |
375 | JWH-398 | cannabinoid,S.3187,USCSA |
419 | JWH-424 | cannabinoid |
370 | MAB-CHMINACA | cannabinoid,recent,proposed |
371 | MA-CHMINACA | cannabinoid,recent |
373 | MAM-2201 | cannabinoid |
Marihuana extract | cannabinoid | |
384 | MDMB-CHMICA | cannabinoid,recent |
385 | MDMB-CHMINACA | cannabinoid,recent |
397 | MDMB-FUBINACA | recent,cannabinoid |
357 | MN-18 | cannabinoid |
453 | MN-25 | cannabinoid |
386 | MO-CHMINACA | cannabinoid,recent |
384 | 1-[2-(4-Morpholinyl)ethyl]-3-(1-naphthoyl)indole | USCSA,cannabinoid,S.3187 |
372 | Nabilone | USCSA,cannabinoid |
375 | NM-2201 | cannabinoid,recent |
356 | NNEI | cannabinoid |
311 | (1-Pentyl-1/H-indol-3-yl)(2,2,3,3-
tetramethylcyclopropyl)methanone |
cannabinoid,USCSA |
378 | Pravadoline | cannabinoid |
395 | PX1 | cannabinoid,recent |
396 | PX2 | cannabinoid,recent |
404 | PX3 | cannabinoid,recent |
358 | Quinolin-8-yl 1-pentyl-1/H-indole-3-carboxylate | cannabinoid,USCSA |
321 | RCS-4 | cannabinoid,S.3187,USCSA |
307 | RCS-4 C4 homologue | cannabinoid |
375 | RCS-8 | cannabinoid,S.3187,USCSA |
358 | SDB-005 | cannabinoid |
320 | SDB-006 | cannabinoid |
382 | STS-135 | cannabinoid |
314 | Δ^1 /cis or /trans Tetrahydrocannabinol | USCSA,cannabinoid |
314 | Δ^3,4 /cis or /trans Tetrahydrocannabinol | USCSA,cannabinoid |
314 | Δ^6 /cis or /trans Tetrahydrocannabinol | USCSA,cannabinoid |
Tetrahydrocannabinols | USCSA,cannabinoid | |
358 | THJ | cannabinoid |
360 | THJ-2201 | USCSA,cannabinoid |
339 | UR-144 /N-heptyl analogue | cannabinoid |
338 | URB-597 | cannabinoid |
295 | URB-602 | cannabinoid |
266 | URB-754 | cannabinoid |
426 | WIN 55212-2 | cannabinoid |
309 | XLR11 4-pentenyl analogue | cannabinoid |
351 | XLR12 | cannabinoid |
Categories